Alimensgentle
Alimens&Gentle Unisex Cozy Soft Warm Long-Sleeve Thermal Sweatshirt
$36.99
Relax at Home & Stylish Out: Ideal for lounging at home or making a fashion statement when you go out.
Warmth: Premium fabric provides excellent warmth to keep you cozy in cold weather.
Heat-Sensitive Label: Equipped with a heat-sensitive label to ensure consistent comfort even with temperature changes.
Size Guide
*The size chart are measurements for each garment by size. Please use the guides and compare them to your own body measurements to determine the best size.Leave at least 10CM or 4 inches at bust/chest , it will be loose fit and much more comfy.
Hawaiian shirt-tops
Hawaiian shirt-Tops | ||||||||||
Size | Bust | Waistline | Shoulder | Length | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 96 | 38 | 96 | 37.8 | 42 | 16.5 | 75 | 29.5 | 25 | 9.8 |
S | 104 | 41 | 104 | 40.9 | 43 | 16.9 | 77 | 30.3 | 26 | 10.2 |
M | 112 | 44 | 112 | 44.1 | 45 | 17.7 | 79 | 31.1 | 27 | 10.6 |
L | 120 | 47 | 120 | 47.2 | 47 | 18.5 | 81 | 31.9 | 28 | 11.0 |
XL | 130 | 51 | 130 | 51.2 | 49 | 19.3 | 83 | 32.7 | 29 | 11.4 |
2XL | 140 | 55 | 140 | 55.1 | 52 | 20.5 | 85 | 33.5 | 30 | 11.8 |
3XL | 150 | 59 | 150 | 59.1 | 55 | 21.7 | 87 | 34.3 | 31 | 12.2 |
4XL | 160 | 63 | 160 | 63.0 | 58 | 22.8 | 87 | 34.3 | 32 | 12.6 |
5XL | 170 | 67 | 170 | 66.9 | 60 | 23.6 | 89 | 35.0 | 33 | 13.0 |
6XL | 180 | 71 | 180 | 70.9 | 63 | 24.8 | 89 | 35.0 | 34 | 13.4 |
7XL | 190 | 75 | 190 | 74.8 | 67 | 26.4 | 90 | 35.4 | 35 | 13.8 |
8XL | 200 | 79 | 200 | 78.7 | 70 | 27.6 | 90 | 35.4 | 36 | 14.2 |
Flannel shirt size
Flannel Shirt Size | ||||||||
Size | Bust | Waistline | Sleeve Length | Shoulder Width | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 98 | 38.6 | 93 | 36.6 | 62.7 | 24.7 | 43.7 | 17.2 |
S | 106 | 41.7 | 101 | 39.8 | 63.7 | 25.1 | 45.7 | 18.0 |
M | 114 | 44.9 | 109 | 42.9 | 64.7 | 25.5 | 47.7 | 18.8 |
L | 124 | 48.8 | 119 | 46.9 | 65.7 | 25.9 | 49.7 | 19.6 |
XL | 134 | 52.8 | 129 | 50.8 | 66.7 | 26.3 | 51.7 | 20.4 |
2XL | 144 | 56.7 | 139 | 54.7 | 66.7 | 26.3 | 54.7 | 21.5 |
3XL | 156 | 61.4 | 152 | 59.8 | 67.7 | 26.7 | 58.7 | 23.1 |
4XL | 168 | 66.1 | 162 | 63.8 | 67.7 | 26.7 | 62.7 | 24.7 |
5XL | 180 | 70.9 | 176 | 69.3 | 68.7 | 27.0 | 65.7 | 25.9 |
6XL | 192 | 75.6 | 188 | 74.0 | 68.7 | 27.0 | 68.7 | 27.0 |
7XL | 202 | 79.5 | 198 | 78.0 | 68.7 | 27.0 | 71.7 | 28.2 |
8XL | 212 | 83.5 | 208 | 81.9 | 69.7 | 27.4 | 74.7 | 29.4 |
SOLID OXFORD SHIRT SIZE
SOLID OXFORD SHIRT | ||||||||||
Size | Waistline | Bust | Length | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 93 | 36.6 | 98 | 38.6 | 73 | 28.7 | 44 | 17.3 | 63 | 24.8 |
S | 101 | 39.8 | 106 | 41.7 | 75 | 29.5 | 46 | 18.1 | 64 | 25.2 |
M | 109 | 42.9 | 114 | 44.9 | 77 | 30.3 | 48 | 18.9 | 65 | 25.6 |
L | 117 | 46.1 | 122 | 48.0 | 79 | 31.1 | 51 | 19.9 | 65 | 25.6 |
L-TALL | 117 | 46.1 | 122 | 48.0 | 81 | 31.9 | 51 | 19.9 | 68 | 26.8 |
XL | 128 | 50.4 | 133 | 52.4 | 81 | 31.9 | 53 | 21.0 | 66 | 26.0 |
XL-TALL | 128 | 50.4 | 133 | 52.4 | 83 | 32.7 | 53 | 21.0 | 69 | 27.2 |
2XL | 139 | 54.7 | 144 | 56.7 | 83 | 32.7 | 56 | 22.1 | 66 | 26.0 |
2XL-TALL | 139 | 54.7 | 144 | 56.7 | 86 | 33.9 | 56 | 22.1 | 69 | 27.2 |
3XL | 150 | 59.1 | 155 | 61.0 | 86 | 33.9 | 59 | 23.2 | 68 | 26.8 |
4XL | 161 | 63.4 | 166 | 65.4 | 88 | 34.6 | 62 | 24.3 | 68 | 26.8 |
5XL | 172 | 67.7 | 177 | 69.7 | 88 | 34.6 | 65 | 25.4 | 68 | 26.8 |
6XL | 183 | 72.0 | 188 | 74.0 | 88 | 34.6 | 67 | 26.5 | 68 | 26.8 |